Máy kinh vĩ điện tử Pentax ETH 520
(1 lượt bình chọn)551
Giá bán: Liên hệ
Số lượng:
Đăng ký báo giá
Chúng tôi sẽ liên hệ lại Quý khách sớm nhất, giá tốt nhất.
Sản phẩm cùng thương hiệu
Chi tiết sản phẩm Máy kinh vĩ điện tử Pentax ETH 520
Key Features include
- Large easy to read-display
- Zero set and reverse angle display
- A row of soft keys allows simple and fast operation.
- A large display (LCD) is incorporated on both sides of the instrument. Both vertical and horizontal angles are displayed in degrees or gons.
- All the models have a bright 30x magnification telescope which ensures sharp and clear images even in poor light conditions.
- Clockwise and counter-clockwise angle measurement
- Conversion of the vertical angle to a percentage grade
- Zero setting of the horizontal angle at any position
- Horizontal angle ‘Hold key function
- Clockwise and counter-clockwise angle measurement
- Conversion of the vertical angle to a percentage grade
- Zero setting of the horizontal angle at any position
- Horizontal angle ‘Hold key function
- Powered by Alkaline batteries
Applications
- Setting out right angles and checking plumb
- Alignment measurements
- Anchor bolt layout
- 90° layout
Electronic Theodolites ETH-500 | Series Specification | ||||
Model | ETH-502 | ETH-505 | ETH-510 | ETH-520 | |
Telescope | Imaging | Erect image | |||
Objective aperture | 45 mm | ||||
Magnification | 30 x | ||||
Resolution | ≤ 3” | ||||
Field of view | 1° 20’ | ||||
Shortest focusing distance | 1.35 m | ||||
Stadia multiplication constant | 100 | ||||
Stadia addition constant | 0 | ||||
Angle Measuring | Angle measuring mode | Absolute encoder | |||
Angle measuring accuracy | 2" | 5" | 10" | 20" | |
Angle display | 1"/5" | 1"/5" | 5"/10" | 10"/20" | |
Angle unit | 360°/400G | ||||
Compensator | Tilt sensor | Automatic vertical compensation | |||
Tilt compensator | Yes | Yes | No | No | |
Soft switch | ON/OFF | ON/OFF | - - | - - | |
Compensation range | ± 3’ | ||||
Display unit | Two-sided | Two-sided | |||
Optical plummet Image | Erect | Erect | |||
Magnification | 3 x | ||||
Angle of vision | 3° | ||||
Focusing range | 0.5 m ~ ∞ | ||||
Sensitivity of tubular vial mm | 30”/2 | 30”/2 | 40”/2 mm | 40”/2 mm | |
Sensitivity of circular vial | 8’/2 mm | ||||
Dust & Water Protection | IP44 | ||||
Type of base | Detachable | ||||
Power supply | Battery | 4 x single three (AAA) type dry battery | |||
Ambient temperature | For operation | -20°C - +50°C | |||
Weight | Instrument | 4.5 kg | |||
Measurements | Carrying case | 1.9 kg | |||
Instrument | W 175 mm x L 170 mm x H 334 mm | ||||
Carrying case | W 330 mm x L 450 mm x H 220 mm |
Bình luận Facebook:
Bình luận:
Tags:
Danh mục sản phẩm
Vui lòng thực hiện các vấn đề dưới đây: